Gold Coast Table Tennis Club SEP 2022 Open Tejada, Randy Match List (8/2)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Tejada, Randy (779) 6,7,9 WIN (3-0) Maggs, Elliott (750) U/850=>Group2
2 Tejada, Randy (779) 9,8,5 WIN (3-0) Lu, Ethan (612) U/850=>Group2
3 Tejada, Randy (779) 3,7,-8,5 WIN (3-1) Hu, Yuhan (408) U/850=>Group2
4 Tejada, Randy (779) 8,6,5 LOSS (3-0) Mirmira, Neel (1140) U/1250=>Group1
5 Tejada, Randy (779) -8,-7,-9 WIN (0-3) Yu, Jacob (921) U/1250=>Group1
6 Tejada, Randy (779) 10,8,6 WIN (3-0) Ye, Gavin (597) U/1250=>Group1
7 Tejada, Randy (779) 9,7,8 WIN (3-0) Weinstein, Josh (596) U/1250=>Group1
8 Tejada, Randy (779) -7,-6,-5 WIN (0-3) Ferreira, Khaldun (790) U/850=>SEDraws(1-2)=>SEMI-FINAL
9 Tejada, Randy (779) -7,7,-7,-9 WIN (1-3) Maggs, Elliott (750) U/850=>SEDraws(1-2)=>FINAL
10 Tejada, Randy (779) -8,-7,-7 LOSS (0-3) Wang, Kimi (980) U/1250=>SEDraws(1-2)=>SEMI-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved