# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Saliki, Fozoh (1655) | 5,6,8 | LOSS (3-0) | Zhou, Zhaoqun (1885) | Under 2000=>Group3 |
2 | Saliki, Fozoh (1655) | -11,-9,3,2,8 | WIN (3-2) | Moore, Malachi (1510) | Under 1750=>Group6 |
3 | Saliki, Fozoh (1655) | -8,-6,7,11,5 | WIN (3-2) | Kaiser, Asher (lee) (1382) | Under 1750=>Group6 |
4 | Saliki, Fozoh (1655) | 5,8,-9,6 | WIN (3-1) | Shen, Brian (1212) | Under 1750=>Group6 |
5 | Saliki, Fozoh (1655) | 7,4,-11,4 | LOSS (3-1) | Du, Guo Tai (1850) | Under 2000=>SEDraws(1-2)=>ROUND(16) |
6 | Saliki, Fozoh (1655) | 9,8,-8,8 | LOSS (3-1) | Rosin, Travis (1047) | Under 1750=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT