# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Dewitt, Richard (2083) | 7,4,-9,7 | WIN (3-1) | Khan, Amir (1892) | Under 2200=>Group5 |
2 | Dewitt, Richard (2083) | 3,10,3 | WIN (3-0) | Dong, Katherine (1737) | Under 2200=>Group5 |
3 | Dewitt, Richard (2083) | 2,1,2 | WIN (3-0) | Lee, Chiuhsin (1547) | Under 2200=>Group5 |
4 | Dewitt, Richard (2083) | 10,8,-6,-5,11 | WIN (3-2) | Anzagira, Allan (2004) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
5 | Dewitt, Richard (2083) | 6,5,7 | WIN (3-0) | Gasio Morales, Natalia (1421) | Under 2200=>SEDraws(1-2)=>QUARTER-FINAL |
6 | Dewitt, Richard (2083) | -11,-5,-8 | WIN (0-3) | Dassonval, Philippe (2184) | Under 2200=>SEDraws(1-2)=>SEMI-FINAL |
7 | Dewitt, Richard (2083) | -5,-6,9,-8 | LOSS (1-3) | Shah, Yashraj (2147) | Under 2200=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT