Westchester August 2022 Open Wu, Brian Match List (4/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Wu, Brian (1896) 11,8,-9,7 LOSS (3-1) Chopra, Dhruv (2075) Under 2200=>Group6
2 Wu, Brian (1896) 10,-5,-6,7,-8 LOSS (2-3) Karabulut, Sam (1750) Under 2200=>Group6
3 Wu, Brian (1896) 1,6,8 WIN (3-0) Zhang, Harry (1553) Under 2200=>Group6
4 Wu, Brian (1896) 8,7,-7,9 WIN (3-1) Guido, Zack (1778) Under 2050=>Group5
5 Wu, Brian (1896) 7,5,3 WIN (3-0) Gastel, Daniel (1663) Under 2050=>Group5
6 Wu, Brian (1896) 5,10,4 WIN (3-0) Mehta, Partha (1479) Under 2050=>Group5
7 Wu, Brian (1896) -8,-12,8,-4 LOSS (1-3) Zhong, Nathan (1889) Under 2050=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved