Westchester August 2022 Open Bildman, Eli Match List (1/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Bildman, Eli (1168) 7,13,3 LOSS (3-0) Swertfeger, Scott (1383) Under 1450=>Group4
2 Bildman, Eli (1168) 5,-10,-5,-7 LOSS (1-3) Zapata, Roman (1086) Under 1450=>Group4
3 Bildman, Eli (1168) -2,-8,9,-10 LOSS (1-3) Fisher, Peter (500) Under 1450=>Group4
4 Bildman, Eli (1168) 6,-6,5,5 LOSS (3-1) Marshall, Eric (1874) Under 1900=>Group3
5 Bildman, Eli (1168) 7,2,5 LOSS (3-0) Liu, Max (1611) Under 1900=>Group3
6 Bildman, Eli (1168) 7,6,7 LOSS (3-0) Iyer, Venkateshwaran (2016) Under 2050=>Group1
7 Bildman, Eli (1168) 7,3,10 LOSS (3-0) Mouchinski, Arseni (1731) Under 2050=>Group1
8 Bildman, Eli (1168) -9,-9,9,-9 WIN (1-3) Khera, Anand (1701) Under 2050=>Group1



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved