# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Moran, Brian (1392) | -4,9,-6,10,7 | LOSS (3-2) | Kim, David (1400) | Under 1600=>Group7 |
2 | Moran, Brian (1392) | -4,8,-9,10,6 | WIN (3-2) | Yuan, Evelyn (1137) | Under 1600=>Group7 |
3 | Moran, Brian (1392) | -8,12,8,9 | WIN (3-1) | Tran, Steven (1108) | Under 1600=>Group7 |
4 | Moran, Brian (1392) | 6,1,5 | WIN (3-0) | Zou, James (1153) | Under 1450=>Group2 |
5 | Moran, Brian (1392) | 9,-9,1,8 | WIN (3-1) | Rosales, Justin (1136) | Under 1450=>Group2 |
6 | Moran, Brian (1392) | 3,9,9 | LOSS (3-0) | Silva, Mauricio (1703) | Under 1750=>Group3 |
7 | Moran, Brian (1392) | -8,10,-7,-8 | WIN (1-3) | Li, Arturo (1467) | Under 1750=>Group3 |
8 | Moran, Brian (1392) | 4,7,2 | WIN (3-0) | Sun, Michael (1105) | Under 1750=>Group3 |
9 | Moran, Brian (1392) | -7,9,7,10 | LOSS (3-1) | Guido, Zack (1778) | Under 1900=>Group6 |
10 | Moran, Brian (1392) | 7,-9,8,-9,8 | LOSS (3-2) | Silberman, David (1682) | Under 1900=>Group6 |
11 | Moran, Brian (1392) | 6,5,7 | LOSS (3-0) | Chopra, Vandita (1555) | Under 1900=>Group6 |
12 | Moran, Brian (1392) | 11,5,5 | LOSS (3-0) | Yuan, Aaron (1408) | Under 1600=>SEDraws(1-2)=>ROUND(16) |
13 | Moran, Brian (1392) | -3,-6,10,9,-10 | WIN (2-3) | Jiminez, Mia (1279) | Under 1450=>SEDraws(1-2)=>ROUND(16) |
14 | Moran, Brian (1392) | -5,9,-5,9,8 | LOSS (3-2) | Galgana, Rigel (1299) | Under 1450=>SEDraws(1-2)=>QUARTER-FINAL |
15 | Moran, Brian (1392) | -8,-7,-7 | LOSS (0-3) | Moore, Malachi (1510) | Under 1750=>SEDraws(1-2)=>ROUND(32) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT