Westchester August 2022 Open Finn, Stephen Match List (5/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Finn, Stephen (1509) 10,4,4 WIN (3-0) Liung, Eva (1309) Under 1600=>Group3
2 Finn, Stephen (1509) 9,6,5 WIN (3-0) Seaforth, Matthew (1298) Under 1600=>Group3
3 Finn, Stephen (1509) 2,4,6 WIN (3-0) Bhardwaj, Neil (859) Under 1600=>Group3
4 Finn, Stephen (1509) 10,3,3 LOSS (3-0) Zhou, Zhaoqun (1885) O40 &U2000=>Group2
5 Finn, Stephen (1509) 8,3,6 LOSS (3-0) Lane, Flint (1796) O40 &U2000=>Group2
6 Finn, Stephen (1509) 7,-7,-9,3,-8 WIN (2-3) Marshall, Eric (1874) Under 2000=>Group4
7 Finn, Stephen (1509) -11,12,4,7 LOSS (3-1) Gastel, Daniel (1663) Under 2000=>Group4
8 Finn, Stephen (1509) -4,-8,9,-9 LOSS (1-3) Zhou, Brian (1069) Under 2000=>Group4
9 Finn, Stephen (1509) 5,6,9 LOSS (3-0) Li, Matthew (1734) Under 1900=>Group9
10 Finn, Stephen (1509) 8,8,6 LOSS (3-0) Zhu, Zhangyan (1711) Under 1900=>Group9
11 Finn, Stephen (1509) 9,-9,9,7 WIN (3-1) Li, Arturo (1467) Under 1900=>Group9
12 Finn, Stephen (1509) -11,-8,6,-7 LOSS (1-3) Riecher, Stefan (1355) Under 1600=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved