# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Ferreira, Khaldun (787) | 6,10,6 | LOSS (3-0) | Kwong, Tere (900) | Under 1000=>Group2 |
2 | Ferreira, Khaldun (787) | 12,6,7 | WIN (3-0) | Alley, Margie (711) | Under 1000=>Group2 |
3 | Ferreira, Khaldun (787) | 6,-14,2,-3,-7 | LOSS (2-3) | Chen, Louis (491) | Under 1000=>Group2 |
4 | Ferreira, Khaldun (787) | -6,2,-7,5,7 | WIN (3-2) | He, Eric (762) | Under 850=>Group4 |
5 | Ferreira, Khaldun (787) | 4,3,-6,9 | WIN (3-1) | Perrotta, Alexander (500) | Under 850=>Group4 |
6 | Ferreira, Khaldun (787) | 5,2,2 | WIN (3-0) | Zhou, Rassi (269) | Under 850=>Group4 |
7 | Ferreira, Khaldun (787) | 8,12,7 | LOSS (3-0) | Nanevie, Courage (2217) | Handicap=>Group4 |
8 | Ferreira, Khaldun (787) | 10,8,10 | LOSS (3-0) | Ammar, Ali (1804) | Handicap=>Group4 |
9 | Ferreira, Khaldun (787) | 4,-9,9,11 | LOSS (3-1) | Zou, James (1153) | Handicap=>Group4 |
10 | Ferreira, Khaldun (787) | 3,5,5 | LOSS (3-0) | Greenberg, Stephen (900) | Under 1000=>SEDraws(1-2)=>QUARTER-FINAL |
11 | Ferreira, Khaldun (787) | 4,-6,-6,-6 | WIN (1-3) | Naumova, Anna (458) | Under 850=>SEDraws(1-2)=>QUARTER-FINAL |
12 | Ferreira, Khaldun (787) | -14,7,-7,-7 | WIN (1-3) | Wu, Lucas (832) | Under 850=>SEDraws(1-2)=>SEMI-FINAL |
13 | Ferreira, Khaldun (787) | -12,8,-8,7,-7 | LOSS (2-3) | Galperin, Nison (500) | Under 850=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT