# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Tsai, Andrew (831) | 11,-9,-12,6,-15 | WIN (2-3) | Gittens, Aurelio (1335) | Under 1450=>Group6 |
2 | Tsai, Andrew (831) | 4,5,8 | LOSS (3-0) | Yan, Darryl (1227) | Under 1450=>Group6 |
3 | Tsai, Andrew (831) | -2,-6,-8 | WIN (0-3) | Velez, Vidal (1032) | Under 1450=>Group6 |
4 | Tsai, Andrew (831) | 11,6,8 | LOSS (3-0) | Mirmira, Neel (1137) | Under 1150=>Group2 |
5 | Tsai, Andrew (831) | 3,6,-9,5 | WIN (3-1) | Wu, Edmond (744) | Under 1150=>Group2 |
6 | Tsai, Andrew (831) | 7,8,-7,-8,9 | WIN (3-2) | Guan, Vivian (404) | Under 1150=>Group2 |
7 | Tsai, Andrew (831) | -8,-7,10 | WIN (1-2) | Zou, James (1153) | Under 1300=>Group4 |
8 | Tsai, Andrew (831) | -7,7,-8,9,-11 | WIN (2-3) | Rosin, Travis (1047) | Under 1300=>Group4 |
9 | Tsai, Andrew (831) | 5,7,3 | WIN (3-0) | Wu, Andy (600) | Under 1300=>Group4 |
10 | Tsai, Andrew (831) | -7,-8,6,9,11 | LOSS (3-2) | Zapata, Roman (1086) | Under 1150=>SEDraws(1-2)=>ROUND(16) |
11 | Tsai, Andrew (831) | 8,3,7 | LOSS (3-0) | Vee, Allen (818) | Under 1300=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT