Westchester August 2022 Open Francis, Carlough Match List (3/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Francis, Carlough (1983) 6,5,4 LOSS (3-0) Hsu, Stanley (2354) Under 2500=>Group4
2 Francis, Carlough (1983) 6,4,5 LOSS (3-0) Shen, Charles (2270) Under 2500=>Group4
3 Francis, Carlough (1983) 3,8,11 LOSS (3-0) Riskevich, Gabriel (2161) Under 2500=>Group4
4 Francis, Carlough (1983) 6,-10,-11,9,7 LOSS (3-2) Oh, Jesse (2015) Under 2200=>Group11
5 Francis, Carlough (1983) 9,-6,10,-12,9 WIN (3-2) Hrishin, Andriy (1680) Under 2200=>Group11
6 Francis, Carlough (1983) 9,9,-9,11 WIN (3-1) Archer, Julian (1656) Under 2200=>Group11
7 Francis, Carlough (1983) 4,10,9 LOSS (3-0) Lee, Connor (2313) Under 2350=>Group4
8 Francis, Carlough (1983) -6,-9,-7 WIN (0-3) Nanevie, Courage (2217) Under 2350=>Group4
9 Francis, Carlough (1983) 3,12,10 LOSS (3-0) Chopra, Dhruv (2075) Under 2350=>Group4
10 Francis, Carlough (1983) -9,10,6,-13,8 LOSS (3-2) Chang, Yu-chan (1907) Under 2200=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved