# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Sun, Michael (1105) | 10,9,-13,11 | LOSS (3-1) | Nielsen, Paul (1385) | Under 1450=>Group3 |
2 | Sun, Michael (1105) | 1,-10,7,-6,8 | LOSS (3-2) | Brito, Yohan (1160) | Under 1450=>Group3 |
3 | Sun, Michael (1105) | 4,5,9 | WIN (3-0) | Guan, Vivian (404) | Under 1450=>Group3 |
4 | Sun, Michael (1105) | 7,3,5 | LOSS (3-0) | Silva, Mauricio (1703) | Under 1750=>Group3 |
5 | Sun, Michael (1105) | -7,6,7,6 | LOSS (3-1) | Li, Arturo (1467) | Under 1750=>Group3 |
6 | Sun, Michael (1105) | 4,7,2 | LOSS (3-0) | Moran, Brian (1392) | Under 1750=>Group3 |
7 | Sun, Michael (1105) | -6,-9,3,9,-10 | WIN (2-3) | Rosales, Justin (1136) | Under 1300=>Group6 |
8 | Sun, Michael (1105) | 6,6,4 | WIN (3-0) | Mukherjee, Oishani (803) | Under 1300=>Group6 |
9 | Sun, Michael (1105) | 7,-9,7,10 | WIN (3-1) | Vinod, Vibhu (785) | Under 1300=>Group6 |
10 | Sun, Michael (1105) | -2,-6,-10 | WIN (0-3) | Baker, Jeffrey (889) | Under 1300=>SEDraws(1-2)=>ROUND(16) |
11 | Sun, Michael (1105) | 11,9,7 | LOSS (3-0) | Brito, Yohan (1160) | Under 1300=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT