# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Ambati, Ravi Tej (889) | -5,6,-11,-8 | WIN (1-3) | Gao, Lewis (1031) | Under 1150=>Group6 |
2 | Ambati, Ravi Tej (889) | 5,7,-9,-12,-3 | LOSS (2-3) | Wu, Andy (600) | Under 1150=>Group6 |
3 | Ambati, Ravi Tej (889) | 4,5,10 | WIN (3-0) | Liu, Eason (568) | Under 1150=>Group6 |
4 | Ambati, Ravi Tej (889) | 4,6,8 | LOSS (3-0) | Brito, Yohan (1160) | Under 1300=>Group3 |
5 | Ambati, Ravi Tej (889) | 7,5,-8,4 | WIN (3-1) | Bhardwaj, Neil (859) | Under 1300=>Group3 |
6 | Ambati, Ravi Tej (889) | -7,-7,7,-5 | LOSS (1-3) | Fisher, Peter (500) | Under 1300=>Group3 |
7 | Ambati, Ravi Tej (889) | 4,3,10 | LOSS (3-0) | Pham, Tuan (1146) | Under 1150=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT