# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Ammar, Ali (1804) | 4,5,10 | LOSS (3-0) | Kasha, Steven (1816) | O40 &U2000=>Group5 |
2 | Ammar, Ali (1804) | 5,5,6 | WIN (3-0) | Riecher, Stefan (1355) | O40 &U2000=>Group5 |
3 | Ammar, Ali (1804) | 7,11,6 | WIN (3-0) | Seaforth, Matthew (1298) | O40 &U2000=>Group5 |
4 | Ammar, Ali (1804) | -13,-16 | WIN (0-2) | Timan, Iliya (2229) | Hardbat=>Group2 |
5 | Ammar, Ali (1804) | -20,-8 | WIN (0-2) | Okawara, Tomoki (1901) | Hardbat=>Group2 |
6 | Ammar, Ali (1804) | -8,-6,9,-8 | WIN (1-3) | Nanevie, Courage (2217) | Handicap=>Group4 |
7 | Ammar, Ali (1804) | -9,10,10,-9,-4 | LOSS (2-3) | Zou, James (1153) | Handicap=>Group4 |
8 | Ammar, Ali (1804) | 10,8,10 | WIN (3-0) | Ferreira, Khaldun (787) | Handicap=>Group4 |
9 | Ammar, Ali (1804) | -4,-4,6,-9 | WIN (1-3) | Marshall, Eric (1874) | O40 &U2000=>SEDraws(1-2)=>QUARTER-FINAL |
10 | Ammar, Ali (1804) | -8,9,11,12 | WIN (3-1) | Suarez, Jose (1812) | O40 &U2000=>SEDraws(1-2)=>SEMI-FINAL |
11 | Ammar, Ali (1804) | 8,2,8 | LOSS (3-0) | Zhou, Zhaoqun (1885) | O40 &U2000=>SEDraws(1-2)=>FINAL |
12 | Ammar, Ali (1804) | -14,-15 | WIN (0-2) | Nanevie, Courage (2217) | Hardbat=>SEDraws(1-2)=>SEMI-FINAL |
13 | Ammar, Ali (1804) | 14,7 | LOSS (2-0) | Szymanski, Filip (2691) | Hardbat=>SEDraws(1-2)=>FINAL |
14 | Ammar, Ali (1804) | 11,-8,11,-7,-8 | WIN (2-3) | Korac, Anthony (1734) | Handicap=>SEDraws =>ROUND(16) |
15 | Ammar, Ali (1804) | 1,-10,-8,10,-8 | LOSS (2-3) | Baggaley, Andrew (2600) | Handicap=>SEDraws =>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT