# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kitayama, Yuki (709) | 6,7,7 | LOSS (3-0) | Tran, Steven (1108) | Under 1150=>Group4 |
2 | Kitayama, Yuki (709) | 4,-7,10,7 | LOSS (3-1) | Lee, David (886) | Under 1150=>Group4 |
3 | Kitayama, Yuki (709) | -6,-6,-5 | LOSS (0-3) | Chen, Louis (491) | Under 1150=>Group4 |
4 | Kitayama, Yuki (709) | 6,10,-16,8 | LOSS (3-1) | Ferreira, Amy (790) | Under 850=>Group3 |
5 | Kitayama, Yuki (709) | -8,-10,-4 | LOSS (0-3) | Galperin, Nison (500) | Under 850=>Group3 |
6 | Kitayama, Yuki (709) | -10,-9,-7 | LOSS (0-3) | Naumova, Anna (458) | Under 850=>Group3 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT