Westchester August 2022 Open Pham, Tuan Match List (9/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Pham, Tuan (1146) -5,9,-3,-8 LOSS (1-3) Dunlevy, Claudia (807) Under 1150=>Group1
2 Pham, Tuan (1146) -6,8,9,2 WIN (3-1) Mukherjee, Oishani (803) Under 1150=>Group1
3 Pham, Tuan (1146) 8,1,4 WIN (3-0) Xiu, Rina (331) Under 1150=>Group1
4 Pham, Tuan (1146) 6,10,6 WIN (3-0) Staple, Vashon (959) Under 1300=>Group5
5 Pham, Tuan (1146) -5,-7,5,8,-7 LOSS (2-3) Vee, Allen (818) Under 1300=>Group5
6 Pham, Tuan (1146) 4,7,3 WIN (3-0) Wu, Edmond (744) Under 1300=>Group5
7 Pham, Tuan (1146) 4,7,5 LOSS (3-0) Chythanya, Samarth (1887) Under 1900=>Group2
8 Pham, Tuan (1146) 6,11,7 LOSS (3-0) Archer, Julian (1656) Under 1900=>Group2
9 Pham, Tuan (1146) -8,-12,6,7,8 LOSS (3-2) Su, David (1631) Under 1900=>Group2
10 Pham, Tuan (1146) 4,3,10 WIN (3-0) Ambati, Ravi Tej (889) Under 1150=>SEDraws(1-2)=>ROUND(16)
11 Pham, Tuan (1146) -6,8,-8,-8 WIN (1-3) Wu, Lucas (832) Under 1150=>SEDraws(1-2)=>QUARTER-FINAL
12 Pham, Tuan (1146) 5,8,1 WIN (3-0) Mirmira, Neel (1137) Under 1150=>SEDraws(1-2)=>SEMI-FINAL
13 Pham, Tuan (1146) -5,-8,-11 WIN (0-3) Tran, Steven (1108) Under 1150=>SEDraws(1-2)=>FINAL
14 Pham, Tuan (1146) -8,9,10,10 WIN (3-1) Zou, James (1153) Under 1300=>SEDraws(1-2)=>ROUND(16)
15 Pham, Tuan (1146) -6,-1,7,-10 LOSS (1-3) Zhou, Brian (1069) Under 1300=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved