Westchester August 2022 Open Rosin, Travis Match List (9/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Rosin, Travis (1047) -7,-5,-7 WIN (0-3) Yang, James (1349) Under 1450=>Group5
2 Rosin, Travis (1047) -6,-7,-7 WIN (0-3) Shen, Brian (1212) Under 1450=>Group5
3 Rosin, Travis (1047) -7,6,-3,6,-10 LOSS (2-3) Vee, Allen (818) Under 1450=>Group5
4 Rosin, Travis (1047) 14,9,6 LOSS (3-0) Korac, Anthony (1734) Under 1750=>Group1
5 Rosin, Travis (1047) -9,-5,4,-7 WIN (1-3) Cudjoe, Timothy (1415) Under 1750=>Group1
6 Rosin, Travis (1047) -4,-6,-8 WIN (0-3) Yuan, Aaron (1408) Under 1750=>Group1
7 Rosin, Travis (1047) 10,-2,10,-10,9 LOSS (3-2) Zou, James (1153) Under 1300=>Group4
8 Rosin, Travis (1047) -7,7,-8,9,-11 LOSS (2-3) Tsai, Andrew (831) Under 1300=>Group4
9 Rosin, Travis (1047) 3,-8,6,6 WIN (3-1) Wu, Andy (600) Under 1300=>Group4
10 Rosin, Travis (1047) 6,6,9 WIN (3-0) Shao, Haoran (1245) Under 1450=>SEDraws(1-2)=>ROUND(16)
11 Rosin, Travis (1047) -7,10,8,9 WIN (3-1) Swertfeger, Scott (1383) Under 1450=>SEDraws(1-2)=>QUARTER-FINAL
12 Rosin, Travis (1047) 8,4,-11,10 LOSS (3-1) Zharzhavsky, Ron (857) Under 1450=>SEDraws(1-2)=>SEMI-FINAL
13 Rosin, Travis (1047) -11,10,-6,-8 WIN (1-3) Yang, James (1349) Under 1750=>SEDraws(1-2)=>ROUND(32)
14 Rosin, Travis (1047) 9,8,-8,8 WIN (3-1) Saliki, Fozoh (1655) Under 1750=>SEDraws(1-2)=>ROUND(16)
15 Rosin, Travis (1047) 3,6,-8,7 LOSS (3-1) Silva, Mauricio (1703) Under 1750=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved