# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Hsu, Stanley (2354) | 7,7,8 | WIN (3-0) | Shen, Charles (2270) | Under 2500=>Group4 |
2 | Hsu, Stanley (2354) | 3,5,7 | WIN (3-0) | Riskevich, Gabriel (2161) | Under 2500=>Group4 |
3 | Hsu, Stanley (2354) | 6,5,4 | WIN (3-0) | Francis, Carlough (1983) | Under 2500=>Group4 |
4 | Hsu, Stanley (2354) | 3,-4,6,4 | LOSS (3-1) | Szymanski, Filip (2691) | Open Singles=>Group2 |
5 | Hsu, Stanley (2354) | 11,11,6 | WIN (3-0) | Granaturov, Steven (2292) | Open Singles=>Group2 |
6 | Hsu, Stanley (2354) | -7,-8,-5 | WIN (0-3) | Shah, Yashraj (2147) | Under 2500=>SEDraws(1-2)=>ROUND(16) |
7 | Hsu, Stanley (2354) | 8,-8,-8,-7 | WIN (1-3) | Jain, Arnav (2339) | Under 2500=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Hsu, Stanley (2354) | 5,-9,5,12 | LOSS (3-1) | Wang, Charlie (2463) | Under 2500=>SEDraws(1-2)=>SEMI-FINAL |
9 | Hsu, Stanley (2354) | -10,-8,-7 | LOSS (0-3) | Li, Jian (2612) | Open Singles=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT