# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Hsu, Kurtus (1810) | 3,7,1 | LOSS (3-0) | Dassonval, Philippe (2184) | Under 2200=>Group1 |
2 | Hsu, Kurtus (1810) | 6,9,5 | WIN (3-0) | Cannon, Liam (1801) | Under 2200=>Group1 |
3 | Hsu, Kurtus (1810) | -6,8,4,5 | WIN (3-1) | Chiu, Evan (1402) | Under 2200=>Group1 |
4 | Hsu, Kurtus (1810) | 3,10,-10,10 | LOSS (3-1) | Chythanya, Samarth (1887) | Under 2050=>Group8 |
5 | Hsu, Kurtus (1810) | 11,-7,9,-9,7 | WIN (3-2) | Wang, Justin (1643) | Under 2050=>Group8 |
6 | Hsu, Kurtus (1810) | -6,8,8,-8,6 | WIN (3-2) | Cunningham, Parker (1602) | Under 2050=>Group8 |
7 | Hsu, Kurtus (1810) | 7,10,9 | WIN (3-0) | Aamer, Shehroze (1708) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
8 | Hsu, Kurtus (1810) | 6,1,6 | LOSS (3-0) | Shah, Yashraj (2147) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
9 | Hsu, Kurtus (1810) | 8,7,10 | WIN (3-0) | Mouchinski, Arseni (1731) | Under 2050=>SEDraws(1-2)=>ROUND(32) |
10 | Hsu, Kurtus (1810) | -6,0,-4 | LOSS (1-2) | Khan, Amir (1892) | Under 2050=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT