# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kaiser, Asher (lee) (1382) | -7,-12,4,10,9 | LOSS (3-2) | Mehta, Partha (1479) | Under 1600=>Group4 |
2 | Kaiser, Asher (lee) (1382) | -10,7,9,9 | WIN (3-1) | Jiminez, Mia (1279) | Under 1600=>Group4 |
3 | Kaiser, Asher (lee) (1382) | -9,-8,-5 | LOSS (0-3) | Zharzhavsky, Ron (857) | Under 1600=>Group4 |
4 | Kaiser, Asher (lee) (1382) | -8,-6,7,11,5 | LOSS (3-2) | Saliki, Fozoh (1655) | Under 1750=>Group6 |
5 | Kaiser, Asher (lee) (1382) | 4,5,6 | LOSS (3-0) | Moore, Malachi (1510) | Under 1750=>Group6 |
6 | Kaiser, Asher (lee) (1382) | 4,4,10 | WIN (3-0) | Shen, Brian (1212) | Under 1750=>Group6 |
7 | Kaiser, Asher (lee) (1382) | 3,4,6 | LOSS (3-0) | Liu, Kaige (1814) | Under 1900=>Group4 |
8 | Kaiser, Asher (lee) (1382) | 6,-9,5,8 | LOSS (3-1) | Gastel, Daniel (1663) | Under 1900=>Group4 |
9 | Kaiser, Asher (lee) (1382) | -8,6,-5,13,-9 | WIN (2-3) | Li, Anthony (1607) | Under 1900=>Group4 |
10 | Kaiser, Asher (lee) (1382) | 6,2,6 | LOSS (3-0) | Anzagira, Allan (2004) | Under 2050=>Group3 |
11 | Kaiser, Asher (lee) (1382) | 6,-6,9,12 | LOSS (3-1) | Dong, Katherine (1737) | Under 2050=>Group3 |
12 | Kaiser, Asher (lee) (1382) | 3,-9,4,4 | LOSS (3-1) | Zhu, Zhangyan (1711) | Under 2050=>Group3 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT