# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Fang, Andy (1908) | -5,-8,-8 | WIN (0-3) | Murillo, Augustin (2043) | Under 2200=>Group8 |
2 | Fang, Andy (1908) | 6,-3,-6,7,-7 | LOSS (2-3) | Silberman, David (1682) | Under 2200=>Group8 |
3 | Fang, Andy (1908) | 7,9,7 | WIN (3-0) | Wu, Tony (1636) | Under 2200=>Group8 |
4 | Fang, Andy (1908) | -9,12,10,7 | WIN (3-1) | Xia, Songchen (1766) | Under 2050=>Group4 |
5 | Fang, Andy (1908) | 11,-9,11,8 | WIN (3-1) | Hrishin, Andriy (1680) | Under 2050=>Group4 |
6 | Fang, Andy (1908) | 8,-8,5,5 | WIN (3-1) | Xie, Yuanli (1366) | Under 2050=>Group4 |
7 | Fang, Andy (1908) | -8,4,5,8 | LOSS (3-1) | Hopkins, Steve (2021) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
8 | Fang, Andy (1908) | -8,-7,9,7,1 | LOSS (3-2) | Cannon, Liam (1801) | Under 2050=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT