Westchester August 2022 Open Wu, Tony Match List (6/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Wu, Tony (1636) 6,9,11 WIN (3-0) Zhou, Ethan (1512) Under 1750=>Group7
2 Wu, Tony (1636) 7,3,6 WIN (3-0) Morris, Julian (1322) Under 1750=>Group7
3 Wu, Tony (1636) 9,7,6 WIN (3-0) Yan, Darryl (1227) Under 1750=>Group7
4 Wu, Tony (1636) -7,9,8,-9,9 LOSS (3-2) Szymanski, Filip (2691) Handicap=>Group1
5 Wu, Tony (1636) 9,-9,-8,8,2 LOSS (3-2) Korac, Anthony (1734) Handicap=>Group1
6 Wu, Tony (1636) 2,5,4 LOSS (3-0) Fahimi, Darius (2377) Under 2500=>Group2
7 Wu, Tony (1636) 9,5,6 LOSS (3-0) Timan, Iliya (2229) Under 2500=>Group2
8 Wu, Tony (1636) 4,3,3 LOSS (3-0) Shah, Yashraj (2147) Under 2500=>Group2
9 Wu, Tony (1636) 6,5,-10,5 LOSS (3-1) Murillo, Augustin (2043) Under 2200=>Group8
10 Wu, Tony (1636) 7,9,7 LOSS (3-0) Fang, Andy (1908) Under 2200=>Group8
11 Wu, Tony (1636) -11,-6,-7 WIN (0-3) Silberman, David (1682) Under 2200=>Group8
12 Wu, Tony (1636) -9,10,6,7 WIN (3-1) Fang, Andrew (1619) Under 1750=>SEDraws(1-2)=>ROUND(16)
13 Wu, Tony (1636) 7,3,-5,-7,11 WIN (3-2) Tan, Reginald (1600) Under 1750=>SEDraws(1-2)=>QUARTER-FINAL
14 Wu, Tony (1636) 7,-6,6,4 LOSS (3-1) Silva, Mauricio (1703) Under 1750=>SEDraws(1-2)=>SEMI-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved