Westchester August 2022 Open Mehta, Partha Match List (8/12)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Mehta, Partha (1479) -7,-12,4,10,9 WIN (3-2) Kaiser, Asher (lee) (1382) Under 1600=>Group4
2 Mehta, Partha (1479) 5,8,-7,13,9 WIN (4-1) Jiminez, Mia (1279) Under 1600=>Group4
3 Mehta, Partha (1479) -9,10,6,7 WIN (3-1) Zharzhavsky, Ron (857) Under 1600=>Group4
4 Mehta, Partha (1479) 14,-10,-10,3,5 LOSS (3-2) Kasha, Steven (1816) Under 2000=>Group6
5 Mehta, Partha (1479) 8,5,9 LOSS (3-0) Silva, Mauricio (1703) Under 2000=>Group6
6 Mehta, Partha (1479) 7,7,-5,-8,6 WIN (3-2) Kim, David (1400) Under 2000=>Group6
7 Mehta, Partha (1479) -4,8,5,7 LOSS (3-1) Maselli, Giuseppe (1671) Under 1750=>Group4
8 Mehta, Partha (1479) 4,3,-9,-9,8 WIN (3-2) Leming, Bob (1390) Under 1750=>Group4
9 Mehta, Partha (1479) -7,7,-9,8,10 WIN (3-2) Yuan, Evelyn (1137) Under 1750=>Group4
10 Mehta, Partha (1479) 2,8,5 LOSS (3-0) Miyazaki, Sho (2143) Under 2200=>Group4
11 Mehta, Partha (1479) 7,7,6 LOSS (3-0) Chythanya, Samarth (1887) Under 2200=>Group4
12 Mehta, Partha (1479) 7,7,7 LOSS (3-0) Wang, Jenny (1763) Under 2200=>Group4
13 Mehta, Partha (1479) 9,10,9 LOSS (3-0) Zhong, Zhengrui (1720) Under 1900=>Group10
14 Mehta, Partha (1479) 6,9,3 LOSS (3-0) Kim, Tane (1716) Under 1900=>Group10
15 Mehta, Partha (1479) 5,10,4 LOSS (3-0) Wu, Brian (1896) Under 2050=>Group5
16 Mehta, Partha (1479) -10,-8,-9 WIN (0-3) Guido, Zack (1778) Under 2050=>Group5
17 Mehta, Partha (1479) -10,6,8,-7,-15 WIN (2-3) Gastel, Daniel (1663) Under 2050=>Group5
18 Mehta, Partha (1479) -9,8,3,7 LOSS (3-1) Galgana, Rigel (1299) Under 1600=>SEDraws(1-2)=>ROUND(16)
19 Mehta, Partha (1479) 1,-8,7,6 LOSS (3-1) Silva, Mauricio (1703) Under 1750=>SEDraws(1-2)=>ROUND(16)
20 Mehta, Partha (1479) 7,3,7 LOSS (3-0) Anzagira, Allan (2004) Under 2050=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved