Westchester August 2022 Open Lee, Connor Match List (4/2)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Lee, Connor (2313) 9,-9,9,-9,9 WIN (3-2) Kanchi, Prajeet (2293) Under 2500=>Group7
2 Lee, Connor (2313) 9,9,8 WIN (3-0) Nanevie, Courage (2217) Under 2350=>Group4
3 Lee, Connor (2313) 12,10,-6,7 WIN (3-1) Chopra, Dhruv (2075) Under 2350=>Group4
4 Lee, Connor (2313) 4,10,9 WIN (3-0) Francis, Carlough (1983) Under 2350=>Group4
5 Lee, Connor (2313) -5,-4,-4 LOSS (0-3) Shen, Charles (2270) Under 2500=>SEDraws(1-2)=>ROUND(16)
6 Lee, Connor (2313) 5,10,11 LOSS (3-0) Li, Yuxiang (2292) Under 2350=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved