# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Silva, Mauricio (1703) | -4,9,-9,-10 | WIN (1-3) | Kasha, Steven (1816) | Under 2000=>Group6 |
2 | Silva, Mauricio (1703) | 8,5,9 | WIN (3-0) | Mehta, Partha (1479) | Under 2000=>Group6 |
3 | Silva, Mauricio (1703) | 7,4,9 | WIN (3-0) | Kim, David (1400) | Under 2000=>Group6 |
4 | Silva, Mauricio (1703) | 6,7,5 | WIN (3-0) | Li, Arturo (1467) | Under 1750=>Group3 |
5 | Silva, Mauricio (1703) | 3,9,9 | WIN (3-0) | Moran, Brian (1392) | Under 1750=>Group3 |
6 | Silva, Mauricio (1703) | 7,3,5 | WIN (3-0) | Sun, Michael (1105) | Under 1750=>Group3 |
7 | Silva, Mauricio (1703) | -5,-7,-6 | WIN (0-3) | Bui, Andrew (1672) | Under 2000=>SEDraws(1-2)=>ROUND(16) |
8 | Silva, Mauricio (1703) | 5,2,-10,3 | LOSS (3-1) | Zhou, Zhaoqun (1885) | Under 2000=>SEDraws(1-2)=>QUARTER-FINAL |
9 | Silva, Mauricio (1703) | 1,-8,7,6 | WIN (3-1) | Mehta, Partha (1479) | Under 1750=>SEDraws(1-2)=>ROUND(16) |
10 | Silva, Mauricio (1703) | 3,6,-8,7 | WIN (3-1) | Rosin, Travis (1047) | Under 1750=>SEDraws(1-2)=>QUARTER-FINAL |
11 | Silva, Mauricio (1703) | 7,-6,6,4 | WIN (3-1) | Wu, Tony (1636) | Under 1750=>SEDraws(1-2)=>SEMI-FINAL |
12 | Silva, Mauricio (1703) | -9,-9,-9 | WIN (0-3) | Korac, Anthony (1734) | Under 1750=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT