# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Hopkins, Steve (2021) | 7,4,-9,6 | WIN (3-1) | Aamer, Shehroze (1708) | Under 2200=>Group9 |
2 | Hopkins, Steve (2021) | 5,5,9 | WIN (3-0) | Wang, Justin (1643) | Under 2200=>Group9 |
3 | Hopkins, Steve (2021) | D | WIN (D) | Kim, David (1400) | Under 2200=>Group9 |
4 | Hopkins, Steve (2021) | 8,-9,9,2 | LOSS (3-1) | Li, Yuxiang (2292) | Under 2350=>Group6 |
5 | Hopkins, Steve (2021) | 5,5,6 | LOSS (3-0) | Shen, Charles (2270) | Under 2350=>Group6 |
6 | Hopkins, Steve (2021) | 5,9,-8,6 | LOSS (3-1) | Shah, Yashraj (2147) | Under 2350=>Group6 |
7 | Hopkins, Steve (2021) | 4,-9,9,7 | WIN (3-1) | Karabulut, Sam (1750) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
8 | Hopkins, Steve (2021) | -8,4,5,8 | WIN (3-1) | Fang, Andy (1908) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
9 | Hopkins, Steve (2021) | 1,6,-11,5 | LOSS (3-1) | Dassonval, Philippe (2184) | Under 2200=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT