Westchester August 2022 Open Lee, David Match List (3/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Lee, David (886) 11,6,11 LOSS (3-0) Yang, Emma (1304) Under 1450=>Group10
2 Lee, David (886) 10,6,7 LOSS (3-0) Galgana, Rigel (1299) Under 1450=>Group10
3 Lee, David (886) -9,-8,-5 LOSS (0-3) Bhardwaj, Neil (859) Under 1450=>Group10
4 Lee, David (886) 8,2,-11,9 LOSS (3-1) Tran, Steven (1108) Under 1150=>Group4
5 Lee, David (886) 4,-7,10,7 WIN (3-1) Kitayama, Yuki (709) Under 1150=>Group4
6 Lee, David (886) 7,4,8 WIN (3-0) Chen, Louis (491) Under 1150=>Group4
7 Lee, David (886) 9,6,8 LOSS (3-0) Chowdhury, Imtiaz (1160) Under 1300=>Group2
8 Lee, David (886) 2,10,8 LOSS (3-0) Zhou, Brian (1069) Under 1300=>Group2
9 Lee, David (886) -7,3,-9,-4 WIN (1-3) Baker, Jeffrey (889) Under 1150=>SEDraws(1-2)=>ROUND(16)
10 Lee, David (886) -13,-9,-4 LOSS (0-3) Mirmira, Neel (1137) Under 1150=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved