# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Mirmira, Neel (1137) | 12,9,3 | LOSS (3-0) | Cudjoe, Timothy (1415) | Under 1450=>Group1 |
2 | Mirmira, Neel (1137) | -7,5,3,-7,6 | WIN (3-2) | Dorceus, Yves (1136) | Under 1450=>Group1 |
3 | Mirmira, Neel (1137) | 11,6,8 | WIN (3-0) | Tsai, Andrew (831) | Under 1150=>Group2 |
4 | Mirmira, Neel (1137) | 9,9,8 | WIN (3-0) | Wu, Edmond (744) | Under 1150=>Group2 |
5 | Mirmira, Neel (1137) | 10,9,9 | WIN (3-0) | Guan, Vivian (404) | Under 1150=>Group2 |
6 | Mirmira, Neel (1137) | 4,8,-8,-10,9 | LOSS (3-2) | Nassar, Mohanned (1317) | Under 1450=>SEDraws(1-2)=>ROUND(32) |
7 | Mirmira, Neel (1137) | -13,-9,-4 | WIN (0-3) | Lee, David (886) | Under 1150=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Mirmira, Neel (1137) | 5,8,1 | LOSS (3-0) | Pham, Tuan (1146) | Under 1150=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT