# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Dorceus, Yves (1136) | -7,8,9,6 | LOSS (3-1) | Yuan, Aaron (1408) | Under 1600=>Group6 |
2 | Dorceus, Yves (1136) | 2,7,-7,8 | LOSS (3-1) | Nielsen, Paul (1385) | Under 1600=>Group6 |
3 | Dorceus, Yves (1136) | -6,-4,-5 | LOSS (0-3) | Zapata, Roman (1086) | Under 1600=>Group6 |
4 | Dorceus, Yves (1136) | 6,6,1 | LOSS (3-0) | Cudjoe, Timothy (1415) | Under 1450=>Group1 |
5 | Dorceus, Yves (1136) | -7,5,3,-7,6 | LOSS (3-2) | Mirmira, Neel (1137) | Under 1450=>Group1 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT