# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zapata, Roman (1086) | 7,6,9 | LOSS (3-0) | Yuan, Aaron (1408) | Under 1600=>Group6 |
2 | Zapata, Roman (1086) | 10,6,-9,7 | LOSS (3-1) | Nielsen, Paul (1385) | Under 1600=>Group6 |
3 | Zapata, Roman (1086) | -6,-4,-5 | WIN (0-3) | Dorceus, Yves (1136) | Under 1600=>Group6 |
4 | Zapata, Roman (1086) | -7,3,3,4 | LOSS (3-1) | Swertfeger, Scott (1383) | Under 1450=>Group4 |
5 | Zapata, Roman (1086) | 5,-10,-5,-7 | WIN (1-3) | Bildman, Eli (1168) | Under 1450=>Group4 |
6 | Zapata, Roman (1086) | 11,4,-5,5 | WIN (3-1) | Fisher, Peter (500) | Under 1450=>Group4 |
7 | Zapata, Roman (1086) | 6,5,6 | WIN (3-0) | Baker, Jeffrey (889) | Under 1150=>Group5 |
8 | Zapata, Roman (1086) | 9,-10,8,10 | WIN (3-1) | Yang, Jiaxin (680) | Under 1150=>Group5 |
9 | Zapata, Roman (1086) | 9,6,6 | WIN (3-0) | Willie, Saengdet (500) | Under 1150=>Group5 |
10 | Zapata, Roman (1086) | -8,8,-12,-11 | LOSS (1-3) | Galgana, Rigel (1299) | Under 1450=>SEDraws(1-2)=>ROUND(32) |
11 | Zapata, Roman (1086) | -7,-8,6,9,11 | WIN (3-2) | Tsai, Andrew (831) | Under 1150=>SEDraws(1-2)=>ROUND(16) |
12 | Zapata, Roman (1086) | -8,-7,9,-11 | LOSS (1-3) | Tran, Steven (1108) | Under 1150=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT