# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Dong, Katherine (1737) | 3,10,3 | LOSS (3-0) | Dewitt, Richard (2083) | Under 2200=>Group5 |
2 | Dong, Katherine (1737) | 3,8,7 | LOSS (3-0) | Khan, Amir (1892) | Under 2200=>Group5 |
3 | Dong, Katherine (1737) | 7,4,7 | WIN (3-0) | Lee, Chiuhsin (1547) | Under 2200=>Group5 |
4 | Dong, Katherine (1737) | 8,-9,4,4 | LOSS (3-1) | Anzagira, Allan (2004) | Under 2050=>Group3 |
5 | Dong, Katherine (1737) | -8,8,-9,-9 | LOSS (1-3) | Zhu, Zhangyan (1711) | Under 2050=>Group3 |
6 | Dong, Katherine (1737) | 6,-6,9,12 | WIN (3-1) | Kaiser, Asher (lee) (1382) | Under 2050=>Group3 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT