# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Shen, Brian (1212) | 9,-2,10,-7,-6 | WIN (2-3) | Yang, James (1349) | Under 1450=>Group5 |
2 | Shen, Brian (1212) | -6,-7,-7 | LOSS (0-3) | Rosin, Travis (1047) | Under 1450=>Group5 |
3 | Shen, Brian (1212) | -10,12,8,3 | WIN (3-1) | Vee, Allen (818) | Under 1450=>Group5 |
4 | Shen, Brian (1212) | 5,8,-9,6 | LOSS (3-1) | Saliki, Fozoh (1655) | Under 1750=>Group6 |
5 | Shen, Brian (1212) | 6,4,-14,9 | LOSS (3-1) | Moore, Malachi (1510) | Under 1750=>Group6 |
6 | Shen, Brian (1212) | 4,4,10 | LOSS (3-0) | Kaiser, Asher (lee) (1382) | Under 1750=>Group6 |
7 | Shen, Brian (1212) | 11,10,-8,9 | WIN (3-1) | Gao, Lewis (1031) | Under 1300=>Group1 |
8 | Shen, Brian (1212) | -10,7,6,5 | WIN (3-1) | Baker, Jeffrey (889) | Under 1300=>Group1 |
9 | Shen, Brian (1212) | 7,8,5 | LOSS (3-0) | Brito, Yohan (1160) | Under 1450=>SEDraws(1-2)=>ROUND(16) |
10 | Shen, Brian (1212) | 4,11,-8,-7,3 | WIN (3-2) | Rosales, Justin (1136) | Under 1300=>SEDraws(1-2)=>QUARTER-FINAL |
11 | Shen, Brian (1212) | 8,-13,9,7 | WIN (3-1) | Vee, Allen (818) | Under 1300=>SEDraws(1-2)=>SEMI-FINAL |
12 | Shen, Brian (1212) | -4,-9,-7 | LOSS (0-3) | Zhou, Brian (1069) | Under 1300=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT