# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Chopra, Dhruv (2075) | -8,5,6,3 | LOSS (3-1) | Averin, Alex (2333) | Under 2500=>Group6 |
2 | Chopra, Dhruv (2075) | 9,9,-10,3 | LOSS (3-1) | Mc Dermott, John (2305) | Under 2500=>Group6 |
3 | Chopra, Dhruv (2075) | 11,8,-9,7 | WIN (3-1) | Wu, Brian (1896) | Under 2200=>Group6 |
4 | Chopra, Dhruv (2075) | 9,-9,9,9 | WIN (3-1) | Karabulut, Sam (1750) | Under 2200=>Group6 |
5 | Chopra, Dhruv (2075) | 10,7,7 | WIN (3-0) | Zhang, Harry (1553) | Under 2200=>Group6 |
6 | Chopra, Dhruv (2075) | 12,10,-6,7 | LOSS (3-1) | Lee, Connor (2313) | Under 2350=>Group4 |
7 | Chopra, Dhruv (2075) | D | WIN (D) | Nanevie, Courage (2217) | Under 2350=>Group4 |
8 | Chopra, Dhruv (2075) | 3,12,10 | WIN (3-0) | Francis, Carlough (1983) | Under 2350=>Group4 |
9 | Chopra, Dhruv (2075) | -7,-8,4,-8 | WIN (1-3) | Oh, Jesse (2015) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
10 | Chopra, Dhruv (2075) | 11,8,-9,-8,6 | LOSS (3-2) | Shah, Yashraj (2147) | Under 2200=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT