# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Anzagira, Allan (2004) | -8,10,-4,7,-6 | WIN (2-3) | Timan, Iliya (2229) | Handicap=>Group5 |
2 | Anzagira, Allan (2004) | 9,8,-9,8 | WIN (3-1) | Makarov, Egor (848) | Handicap=>Group5 |
3 | Anzagira, Allan (2004) | 9,8,9 | WIN (3-0) | Wang, Weijie (807) | Handicap=>Group5 |
4 | Anzagira, Allan (2004) | 8,-9,4,4 | WIN (3-1) | Dong, Katherine (1737) | Under 2050=>Group3 |
5 | Anzagira, Allan (2004) | 7,-6,4,6 | WIN (3-1) | Zhu, Zhangyan (1711) | Under 2050=>Group3 |
6 | Anzagira, Allan (2004) | 6,2,6 | WIN (3-0) | Kaiser, Asher (lee) (1382) | Under 2050=>Group3 |
7 | Anzagira, Allan (2004) | 5,6,5 | WIN (3-0) | Liu, Andy (1995) | Under 2200=>Group12 |
8 | Anzagira, Allan (2004) | 5,-6,4,8 | WIN (3-1) | Zhu, Hongxuan (1783) | Under 2200=>Group12 |
9 | Anzagira, Allan (2004) | 2,7,6 | WIN (3-0) | Zhang, Ray (1660) | Under 2200=>Group12 |
10 | Anzagira, Allan (2004) | 9,6,8 | LOSS (3-0) | Kanchi, Prajeet (2293) | Under 2350=>Group5 |
11 | Anzagira, Allan (2004) | -6,-7,-7 | WIN (0-3) | SandyBayeva, Malika (2250) | Under 2350=>Group5 |
12 | Anzagira, Allan (2004) | -5,-8,-3 | WIN (0-3) | Bi, Ivan (2049) | Under 2350=>Group5 |
13 | Anzagira, Allan (2004) | Nanevie, Courage (2217) | Hardbat=>Group3 | ||
14 | Anzagira, Allan (2004) | Kennelly, John (1341) | Hardbat=>Group3 | ||
15 | Anzagira, Allan (2004) | 2,2,6 | WIN (3-0) | Nanevie, Courage (2217) | Handicap=>SEDraws =>QUARTER-FINAL |
16 | Anzagira, Allan (2004) | -4,11,9,8 | LOSS (3-1) | Szymanski, Filip (2691) | Handicap=>SEDraws =>SEMI-FINAL |
17 | Anzagira, Allan (2004) | -3,9,-5,-6 | WIN (1-3) | Guido, Zack (1778) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
18 | Anzagira, Allan (2004) | 10,8,-6,-5,11 | LOSS (3-2) | Dewitt, Richard (2083) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
19 | Anzagira, Allan (2004) | 7,3,7 | WIN (3-0) | Mehta, Partha (1479) | Under 2050=>SEDraws(1-2)=>ROUND(16) |
20 | Anzagira, Allan (2004) | 5,6,-9,7 | WIN (3-1) | Khan, Amir (1892) | Under 2050=>SEDraws(1-2)=>QUARTER-FINAL |
21 | Anzagira, Allan (2004) | 8,-4,4,6 | WIN (3-1) | Du, Guo Tai (1850) | Under 2050=>SEDraws(1-2)=>SEMI-FINAL |
22 | Anzagira, Allan (2004) | 5,-3,-4,-3 | WIN (1-3) | Zhong, Nathan (1889) | Under 2050=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT