# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Szymanski, Filip (2691) | 13,21 | WIN (2-0) | Kasha, Steven (1816) | Hardbat=>Group1 |
2 | Szymanski, Filip (2691) | 8,8 | WIN (2-0) | Bui, Andrew (1672) | Hardbat=>Group1 |
3 | Szymanski, Filip (2691) | 7,8,9 | WIN (3-0) | Korac, Anthony (1734) | Handicap=>Group1 |
4 | Szymanski, Filip (2691) | -7,9,8,-9,9 | WIN (3-2) | Wu, Tony (1636) | Handicap=>Group1 |
5 | Szymanski, Filip (2691) | 3,-4,6,4 | WIN (3-1) | Hsu, Stanley (2354) | Open Singles=>Group2 |
6 | Szymanski, Filip (2691) | 3,9,8 | WIN (3-0) | Granaturov, Steven (2292) | Open Singles=>Group2 |
7 | Szymanski, Filip (2691) | 12,10 | WIN (2-0) | Kennelly, John (1341) | Hardbat=>SEDraws(1-2)=>SEMI-FINAL |
8 | Szymanski, Filip (2691) | 14,7 | WIN (2-0) | Ammar, Ali (1804) | Hardbat=>SEDraws(1-2)=>FINAL |
9 | Szymanski, Filip (2691) | 7,8,7 | WIN (3-0) | Nassar, Mohanned (1317) | Handicap=>SEDraws =>QUARTER-FINAL |
10 | Szymanski, Filip (2691) | -4,11,9,8 | WIN (3-1) | Anzagira, Allan (2004) | Handicap=>SEDraws =>SEMI-FINAL |
11 | Szymanski, Filip (2691) | 5,-7,-10,-5 | LOSS (1-3) | Baggaley, Andrew (2600) | Handicap=>SEDraws =>FINAL |
12 | Szymanski, Filip (2691) | -8,-7,-6 | WIN (0-3) | Wang, Junxiao (2517) | Open Singles=>SEDraws(1-2)=>QUARTER-FINAL |
13 | Szymanski, Filip (2691) | 7,6,7 | LOSS (3-0) | Baggaley, Andrew (2600) | Open Singles=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT