# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Gao, Jane (1632) | 4,4,5 | LOSS (3-0) | Rabiu, Mukaila (1985) | O40 &U2000=>Group1 |
2 | Gao, Jane (1632) | 4,3,-12,-11,6 | LOSS (3-2) | Suarez, Jose (1812) | O40 &U2000=>Group1 |
3 | Gao, Jane (1632) | -8,-8,-8 | LOSS (0-3) | Lee, Chiuhsin (1547) | O40 &U2000=>Group1 |
4 | Gao, Jane (1632) | 9,9,6 | LOSS (3-0) | Okawara, Tomoki (1901) | Under 2000=>Group2 |
5 | Gao, Jane (1632) | 10,5,9 | WIN (3-0) | Moore, Malachi (1510) | Under 2000=>Group2 |
6 | Gao, Jane (1632) | 3,6,9 | LOSS (3-0) | Bi, Ivan (2049) | Under 2200=>Group7 |
7 | Gao, Jane (1632) | 6,4,4 | LOSS (3-0) | Chang, Yu-chan (1907) | Under 2200=>Group7 |
8 | Gao, Jane (1632) | -7,6,-8,7,5 | LOSS (3-2) | Kim, Tane (1716) | Under 2200=>Group7 |
9 | Gao, Jane (1632) | 5,3,3 | LOSS (3-0) | Marshall, Eric (1874) | Under 2050=>Group9 |
10 | Gao, Jane (1632) | 5,-9,7,9 | LOSS (3-1) | Liu, Kaige (1814) | Under 2050=>Group9 |
11 | Gao, Jane (1632) | 7,9,10 | WIN (3-0) | Zhang, Harry (1553) | Under 2050=>Group9 |
12 | Gao, Jane (1632) | -9,-3,-6 | LOSS (0-3) | Marshall, Eric (1874) | Under 2000=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT