Westchester August 2022 Open Baggaley, Andrew Match List (10/1)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Baggaley, Andrew (2600) 8,10,9 WIN (3-0) Karabulut, Sam (1750) Handicap=>Group2
2 Baggaley, Andrew (2600) 7,8,8 WIN (3-0) Nanugonda, Saivamsi (1618) Handicap=>Group2
3 Baggaley, Andrew (2600) 4,3,6 WIN (3-0) Jain, Arnav (2339) Open Singles=>Group3
4 Baggaley, Andrew (2600) 2,4,1 WIN (3-0) SandyBayeva, Malika (2250) Open Singles=>Group3
5 Baggaley, Andrew (2600) 1,-10,-8,10,-8 WIN (2-3) Ammar, Ali (1804) Handicap=>SEDraws =>QUARTER-FINAL
6 Baggaley, Andrew (2600) -9,-9,-9 WIN (0-3) Averin, Alex (2333) Handicap=>SEDraws =>SEMI-FINAL
7 Baggaley, Andrew (2600) 5,-7,-10,-5 WIN (1-3) Szymanski, Filip (2691) Handicap=>SEDraws =>FINAL
8 Baggaley, Andrew (2600) 5,-9,7,9 WIN (3-1) Averin, Alex (2333) Open Singles=>SEDraws(1-2)=>ROUND(16)
9 Baggaley, Andrew (2600) 7,9,9 WIN (3-0) Levinski, Mishel (2580) Open Singles=>SEDraws(1-2)=>QUARTER-FINAL
10 Baggaley, Andrew (2600) 7,6,7 WIN (3-0) Szymanski, Filip (2691) Open Singles=>SEDraws(1-2)=>SEMI-FINAL
11 Baggaley, Andrew (2600) 5,10,8 LOSS (3-0) Angles, Enzo (2657) Open Singles=>SEDraws(1-2)=>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved