# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Liung, Eva (1309) | 10,4,4 | LOSS (3-0) | Finn, Stephen (1509) | Under 1600=>Group3 |
2 | Liung, Eva (1309) | 6,9,-10,8 | WIN (3-1) | Seaforth, Matthew (1298) | Under 1600=>Group3 |
3 | Liung, Eva (1309) | 8,12,2 | WIN (3-0) | Bhardwaj, Neil (859) | Under 1600=>Group3 |
4 | Liung, Eva (1309) | -8,-9,-8 | LOSS (0-3) | Jiminez, Mia (1279) | Under 1450=>Group9 |
5 | Liung, Eva (1309) | 9,7,5 | WIN (3-0) | Baker, Jeffrey (889) | Under 1450=>Group9 |
6 | Liung, Eva (1309) | -5,-7,-9 | LOSS (0-3) | Makarov, Egor (848) | Under 1450=>Group9 |
7 | Liung, Eva (1309) | 5,8,8 | LOSS (3-0) | Fang, Andrew (1619) | Under 1750=>Group8 |
8 | Liung, Eva (1309) | 3,10,10 | LOSS (3-0) | Plotnick, Dustin (1426) | Under 1750=>Group8 |
9 | Liung, Eva (1309) | -7,-9,-2 | LOSS (0-3) | Shao, Haoran (1245) | Under 1750=>Group8 |
10 | Liung, Eva (1309) | -5,5,5,6 | LOSS (3-1) | Gopikrishna, Parvathy (1361) | Under 1600=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT