# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kasha, Steven (1816) | 4,5,10 | WIN (3-0) | Ammar, Ali (1804) | O40 &U2000=>Group5 |
2 | Kasha, Steven (1816) | 10,5,5 | WIN (3-0) | Riecher, Stefan (1355) | O40 &U2000=>Group5 |
3 | Kasha, Steven (1816) | 3,8,6 | WIN (3-0) | Seaforth, Matthew (1298) | O40 &U2000=>Group5 |
4 | Kasha, Steven (1816) | -4,9,-9,-10 | LOSS (1-3) | Silva, Mauricio (1703) | Under 2000=>Group6 |
5 | Kasha, Steven (1816) | 14,-10,-10,3,5 | WIN (3-2) | Mehta, Partha (1479) | Under 2000=>Group6 |
6 | Kasha, Steven (1816) | 5,9,6 | WIN (3-0) | Kim, David (1400) | Under 2000=>Group6 |
7 | Kasha, Steven (1816) | 13,21 | LOSS (2-0) | Szymanski, Filip (2691) | Hardbat=>Group1 |
8 | Kasha, Steven (1816) | 9,16 | WIN (2-0) | Bui, Andrew (1672) | Hardbat=>Group1 |
9 | Kasha, Steven (1816) | 5,4,6 | LOSS (3-0) | Robbins, Bradley (2150) | Under 2200=>Group2 |
10 | Kasha, Steven (1816) | -12,8,8,9 | WIN (3-1) | Gastel, Daniel (1663) | Under 2200=>Group2 |
11 | Kasha, Steven (1816) | -7,-5,-5 | LOSS (0-3) | Gasio Morales, Natalia (1421) | Under 2200=>Group2 |
12 | Kasha, Steven (1816) | 3,3,6 | LOSS (3-0) | Du, Guo Tai (1850) | Under 2050=>Group10 |
13 | Kasha, Steven (1816) | 10,10,-8,-7,8 | WIN (3-2) | Su, David (1631) | Under 2050=>Group10 |
14 | Kasha, Steven (1816) | 8,7,8 | WIN (3-0) | Li, Anthony (1607) | Under 2050=>Group10 |
15 | Kasha, Steven (1816) | -10,7,-7,-9 | LOSS (1-3) | Du, Guo Tai (1850) | O40 &U2000=>SEDraws(1-2)=>QUARTER-FINAL |
16 | Kasha, Steven (1816) | 16,18 | LOSS (2-0) | Nanevie, Courage (2217) | Hardbat=>SEDraws(1-2)=>QUARTER-FINAL |
17 | Kasha, Steven (1816) | 9,7,3 | WIN (3-0) | Korac, Anthony (1734) | Under 2000=>SEDraws(1-2)=>ROUND(16) |
18 | Kasha, Steven (1816) | 7,6,8 | LOSS (3-0) | Rabiu, Mukaila (1985) | Under 2000=>SEDraws(1-2)=>QUARTER-FINAL |
19 | Kasha, Steven (1816) | 4,5,-8,4 | LOSS (3-1) | Iyer, Venkateshwaran (2016) | Under 2050=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT