# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Fisher, Peter (500) | 3,6,5 | LOSS (3-0) | Moore, Malachi (1510) | Under 1600=>Group2 |
2 | Fisher, Peter (500) | 6,5,-6,9 | LOSS (3-1) | Gittens, Aurelio (1335) | Under 1600=>Group2 |
3 | Fisher, Peter (500) | 6,4,-11,9 | LOSS (3-1) | Galgana, Rigel (1299) | Under 1600=>Group2 |
4 | Fisher, Peter (500) | 2,3,7 | LOSS (3-0) | Swertfeger, Scott (1383) | Under 1450=>Group4 |
5 | Fisher, Peter (500) | -2,-8,9,-10 | WIN (1-3) | Bildman, Eli (1168) | Under 1450=>Group4 |
6 | Fisher, Peter (500) | 11,4,-5,5 | LOSS (3-1) | Zapata, Roman (1086) | Under 1450=>Group4 |
7 | Fisher, Peter (500) | 3,8,9 | LOSS (3-0) | Brito, Yohan (1160) | Under 1300=>Group3 |
8 | Fisher, Peter (500) | -7,-7,7,-5 | WIN (1-3) | Ambati, Ravi Tej (889) | Under 1300=>Group3 |
9 | Fisher, Peter (500) | 4,8,9 | LOSS (3-0) | Bhardwaj, Neil (859) | Under 1300=>Group3 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT