# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kanchi, Prajeet (2293) | 9,-9,9,-9,9 | LOSS (3-2) | Lee, Connor (2313) | Under 2500=>Group7 |
2 | Kanchi, Prajeet (2293) | 2,5,8 | WIN (3-0) | SandyBayeva, Malika (2250) | Under 2350=>Group5 |
3 | Kanchi, Prajeet (2293) | 5,-4,-11,7,8 | WIN (3-2) | Bi, Ivan (2049) | Under 2350=>Group5 |
4 | Kanchi, Prajeet (2293) | 9,6,8 | WIN (3-0) | Anzagira, Allan (2004) | Under 2350=>Group5 |
5 | Kanchi, Prajeet (2293) | 8,2,5 | LOSS (3-0) | Angles, Enzo (2657) | Open Singles=>Group5 |
6 | Kanchi, Prajeet (2293) | 11,-8,-10,-7 | WIN (1-3) | Fahimi, Darius (2377) | Open Singles=>Group5 |
7 | Kanchi, Prajeet (2293) | 15,11,8 | WIN (3-0) | Kogler, Maximilian (1980) | Open Singles=>Group5 |
8 | Kanchi, Prajeet (2293) | 5,11,11 | LOSS (3-0) | Mc Dermott, John (2305) | Under 2500=>SEDraws(1-2)=>ROUND(16) |
9 | Kanchi, Prajeet (2293) | -9,-9,-9 | LOSS (0-3) | Levinski, Mishel (2580) | Open Singles=>SEDraws(1-2)=>ROUND(16) |
10 | Kanchi, Prajeet (2293) | 6,-9,7,4 | LOSS (3-1) | Chen, Zefeng (2327) | Under 2350=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT