Westchester August 2022 Open Zhong, Nathan Match List (7/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhong, Nathan (1889) 8,5,-11,9 LOSS (3-1) Shah, Yashraj (2147) Under 2200=>Group3
2 Zhong, Nathan (1889) -6,-5,-6 LOSS (0-3) Guido, Zack (1778) Under 2200=>Group3
3 Zhong, Nathan (1889) -9,3,5,12 WIN (3-1) Wong, Luke (1457) Under 2200=>Group3
4 Zhong, Nathan (1889) -10,-13,3,-7 LOSS (1-3) Zhu, Hongxuan (1783) Under 2050=>Group7
5 Zhong, Nathan (1889) 6,7,10 WIN (3-0) Warner, Evan (1647) Under 2050=>Group7
6 Zhong, Nathan (1889) 6,5,6 WIN (3-0) Liu, Max (1611) Under 2050=>Group7
7 Zhong, Nathan (1889) -4,-6,-8 WIN (0-3) Li, Matthew (1734) Under 2050=>SEDraws(1-2)=>ROUND(32)
8 Zhong, Nathan (1889) -8,-12,8,-4 WIN (1-3) Wu, Brian (1896) Under 2050=>SEDraws(1-2)=>ROUND(16)
9 Zhong, Nathan (1889) -6,7,-9,6,1 WIN (3-2) Cannon, Liam (1801) Under 2050=>SEDraws(1-2)=>QUARTER-FINAL
10 Zhong, Nathan (1889) -8,-9,10,6,-6 WIN (2-3) Iyer, Venkateshwaran (2016) Under 2050=>SEDraws(1-2)=>SEMI-FINAL
11 Zhong, Nathan (1889) 5,-3,-4,-3 LOSS (1-3) Anzagira, Allan (2004) Under 2050=>SEDraws(1-2)=>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved