Westchester August 2022 Open Gastel, Daniel Match List (4/13)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Gastel, Daniel (1663) 7,5,7 LOSS (3-0) Du, Guo Tai (1850) O40 &U2000=>Group4
2 Gastel, Daniel (1663) 7,7,5 WIN (3-0) Kennelly, Edward (1419) O40 &U2000=>Group4
3 Gastel, Daniel (1663) 3,2,2 WIN (3-0) Teich, David (1068) O40 &U2000=>Group4
4 Gastel, Daniel (1663) 9,1,-5,7 LOSS (3-1) Marshall, Eric (1874) Under 2000=>Group4
5 Gastel, Daniel (1663) -11,12,4,7 WIN (3-1) Finn, Stephen (1509) Under 2000=>Group4
6 Gastel, Daniel (1663) -3,14,-16,-4 LOSS (1-3) Zhou, Brian (1069) Under 2000=>Group4
7 Gastel, Daniel (1663) 5,-8,9,7 LOSS (3-1) Liu, Kaige (1814) Under 1900=>Group4
8 Gastel, Daniel (1663) 9,9,-6,-6,-8 LOSS (2-3) Li, Anthony (1607) Under 1900=>Group4
9 Gastel, Daniel (1663) 6,-9,5,8 WIN (3-1) Kaiser, Asher (lee) (1382) Under 1900=>Group4
10 Gastel, Daniel (1663) 10,6,3 LOSS (3-0) Robbins, Bradley (2150) Under 2200=>Group2
11 Gastel, Daniel (1663) -12,8,8,9 LOSS (3-1) Kasha, Steven (1816) Under 2200=>Group2
12 Gastel, Daniel (1663) 11,-8,-8,-9 LOSS (1-3) Gasio Morales, Natalia (1421) Under 2200=>Group2
13 Gastel, Daniel (1663) 7,5,3 LOSS (3-0) Wu, Brian (1896) Under 2050=>Group5
14 Gastel, Daniel (1663) -10,3,9,14 LOSS (3-1) Guido, Zack (1778) Under 2050=>Group5
15 Gastel, Daniel (1663) -10,6,8,-7,-15 LOSS (2-3) Mehta, Partha (1479) Under 2050=>Group5
16 Gastel, Daniel (1663) 6,10,8 LOSS (3-0) Suarez, Jose (1812) O40 &U2000=>SEDraws(1-2)=>ROUND(16)
17 Gastel, Daniel (1663) -8,-6,-9 LOSS (0-3) Zhong, Zhengrui (1720) Under 1900=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved