# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Silberman, David (1682) | 11,-9,-8,6,-13 | WIN (2-3) | Guido, Zack (1778) | Under 1900=>Group6 |
2 | Silberman, David (1682) | 6,-6,8,8 | WIN (3-1) | Chopra, Vandita (1555) | Under 1900=>Group6 |
3 | Silberman, David (1682) | 7,-9,8,-9,8 | WIN (3-2) | Moran, Brian (1392) | Under 1900=>Group6 |
4 | Silberman, David (1682) | 9,-9,7,6 | LOSS (3-1) | Murillo, Augustin (2043) | Under 2200=>Group8 |
5 | Silberman, David (1682) | 6,-3,-6,7,-7 | WIN (2-3) | Fang, Andy (1908) | Under 2200=>Group8 |
6 | Silberman, David (1682) | -11,-6,-7 | LOSS (0-3) | Wu, Tony (1636) | Under 2200=>Group8 |
7 | Silberman, David (1682) | 8,-7,8,-8,-5 | WIN (2-3) | Karabulut, Sam (1750) | Under 1900=>SEDraws(1-2)=>ROUND(16) |
8 | Silberman, David (1682) | 5,4,8 | LOSS (3-0) | Marshall, Eric (1874) | Under 1900=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT