# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Chowdhury, Imtiaz (1160) | 5,7,-9,-9,9 | LOSS (3-2) | Cheah, Wilson (1622) | Under 1750=>Group9 |
2 | Chowdhury, Imtiaz (1160) | -5,8,-10,-9 | WIN (1-3) | Nanugonda, Saivamsi (1618) | Under 1750=>Group9 |
3 | Chowdhury, Imtiaz (1160) | 3,9,9 | LOSS (3-0) | Galgana, Rigel (1299) | Under 1750=>Group9 |
4 | Chowdhury, Imtiaz (1160) | -3,9,-1,5,-10 | LOSS (2-3) | Zhou, Brian (1069) | Under 1300=>Group2 |
5 | Chowdhury, Imtiaz (1160) | 9,6,8 | WIN (3-0) | Lee, David (886) | Under 1300=>Group2 |
6 | Chowdhury, Imtiaz (1160) | 10,-5,9,-12,8 | LOSS (3-2) | Vee, Allen (818) | Under 1300=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT