# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Jain, Arnav (2339) | 10,-8,5,-8,-9 | LOSS (2-3) | Granaturov, Steven (2292) | Under 2500=>Group5 |
2 | Jain, Arnav (2339) | 9,7,-8,10 | WIN (3-1) | Saidov, Husen (2198) | Under 2500=>Group5 |
3 | Jain, Arnav (2339) | -10,6,6,6 | WIN (3-1) | Liu, Andy (1995) | Under 2500=>Group5 |
4 | Jain, Arnav (2339) | 4,3,6 | LOSS (3-0) | Baggaley, Andrew (2600) | Open Singles=>Group3 |
5 | Jain, Arnav (2339) | 8,7,8 | WIN (3-0) | SandyBayeva, Malika (2250) | Open Singles=>Group3 |
6 | Jain, Arnav (2339) | 8,7,-9,6 | WIN (3-1) | Robbins, Bradley (2150) | Under 2350=>Group1 |
7 | Jain, Arnav (2339) | 7,11,7 | WIN (3-0) | Murillo, Augustin (2043) | Under 2350=>Group1 |
8 | Jain, Arnav (2339) | 6,7,9 | WIN (3-0) | Li, Danny (1750) | Under 2350=>Group1 |
9 | Jain, Arnav (2339) | 12,-9,10,10 | WIN (3-1) | Quan, Emily (2163) | Under 2500=>SEDraws(1-2)=>ROUND(16) |
10 | Jain, Arnav (2339) | 8,-8,-8,-7 | LOSS (1-3) | Hsu, Stanley (2354) | Under 2500=>SEDraws(1-2)=>QUARTER-FINAL |
11 | Jain, Arnav (2339) | 3,2,2 | LOSS (3-0) | Angles, Enzo (2657) | Open Singles=>SEDraws(1-2)=>ROUND(16) |
12 | Jain, Arnav (2339) | -8,11,8,9 | WIN (3-1) | Li, Yuxiang (2292) | Under 2350=>SEDraws(1-2)=>SEMI-FINAL |
13 | Jain, Arnav (2339) | -6,6,-8,-7 | LOSS (1-3) | Chen, Zefeng (2327) | Under 2350=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT