Westchester August 2022 Open Averin, Alex Match List (13/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Averin, Alex (2333) 8,8,9 WIN (3-0) Guido, Zack (1778) Handicap=>Group3
2 Averin, Alex (2333) 8,8,10 WIN (3-0) Li, Arturo (1467) Handicap=>Group3
3 Averin, Alex (2333) 9,10,10 WIN (3-0) Nassar, Mohanned (1317) Handicap=>Group3
4 Averin, Alex (2333) 2,-10,10,11 WIN (3-1) Mc Dermott, John (2305) Under 2500=>Group6
5 Averin, Alex (2333) -8,5,6,3 WIN (3-1) Chopra, Dhruv (2075) Under 2500=>Group6
6 Averin, Alex (2333) 6,-10,9,4 LOSS (3-1) Matsumoto, Cazuo (2740) Open Singles=>Group1
7 Averin, Alex (2333) 8,-8,9,6 WIN (3-1) Wang, Tiancheng (2209) Open Singles=>Group1
8 Averin, Alex (2333) 3,9,3 WIN (3-0) Riskevich, Gabriel (2161) Under 2350=>Group2
9 Averin, Alex (2333) 2,-9,6,-6,6 WIN (3-2) Joe, Billy (2149) Under 2350=>Group2
10 Averin, Alex (2333) 6,5,2 WIN (3-0) Zhu, Hongxuan (1783) Under 2350=>Group2
11 Averin, Alex (2333) 8,5,8 WIN (3-0) Makarov, Egor (848) Handicap=>SEDraws =>QUARTER-FINAL
12 Averin, Alex (2333) -9,-9,-9 LOSS (0-3) Baggaley, Andrew (2600) Handicap=>SEDraws =>SEMI-FINAL
13 Averin, Alex (2333) -4,-7,-9 WIN (0-3) Granaturov, Steven (2292) Under 2500=>SEDraws(1-2)=>ROUND(16)
14 Averin, Alex (2333) -3,-9,-8 WIN (0-3) Saidov, Hasan (2356) Under 2500=>SEDraws(1-2)=>QUARTER-FINAL
15 Averin, Alex (2333) 7,6,-5,8 WIN (3-1) Fahimi, Darius (2377) Under 2500=>SEDraws(1-2)=>SEMI-FINAL
16 Averin, Alex (2333) -7,4,7,11 LOSS (3-1) Wang, Charlie (2463) Under 2500=>SEDraws(1-2)=>FINAL
17 Averin, Alex (2333) 5,-9,7,9 LOSS (3-1) Baggaley, Andrew (2600) Open Singles=>SEDraws(1-2)=>ROUND(16)
18 Averin, Alex (2333) 5,-6,-8,7,7 LOSS (3-2) Chen, Zefeng (2327) Under 2350=>SEDraws(1-2)=>SEMI-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved