# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Robbins, Bradley (2150) | 5,4,6 | WIN (3-0) | Kasha, Steven (1816) | Under 2200=>Group2 |
2 | Robbins, Bradley (2150) | 10,6,3 | WIN (3-0) | Gastel, Daniel (1663) | Under 2200=>Group2 |
3 | Robbins, Bradley (2150) | 8,5,-9,6 | WIN (3-1) | Gasio Morales, Natalia (1421) | Under 2200=>Group2 |
4 | Robbins, Bradley (2150) | 10,8,4 | LOSS (3-0) | Wang, Junxiao (2517) | Open Singles=>Group7 |
5 | Robbins, Bradley (2150) | 4,9,9 | LOSS (3-0) | Wu, Youruo (2397) | Open Singles=>Group7 |
6 | Robbins, Bradley (2150) | 9,-10,-8,-9 | WIN (1-3) | Riskevich, Gabriel (2161) | Open Singles=>Group7 |
7 | Robbins, Bradley (2150) | 8,7,-9,6 | LOSS (3-1) | Jain, Arnav (2339) | Under 2350=>Group1 |
8 | Robbins, Bradley (2150) | 5,6,10 | WIN (3-0) | Murillo, Augustin (2043) | Under 2350=>Group1 |
9 | Robbins, Bradley (2150) | 8,6,3 | WIN (3-0) | Li, Danny (1750) | Under 2350=>Group1 |
10 | Robbins, Bradley (2150) | -8,-8,-8 | WIN (0-3) | Murillo, Augustin (2043) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
11 | Robbins, Bradley (2150) | -5,-4,-4 | WIN (0-3) | Bi, Ivan (2049) | Under 2200=>SEDraws(1-2)=>QUARTER-FINAL |
12 | Robbins, Bradley (2150) | 9,1,7 | LOSS (3-0) | Shah, Yashraj (2147) | Under 2200=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT