# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Aamer, Shehroze (1708) | -9,-7,8,-7 | WIN (1-3) | Karabulut, Sam (1750) | Under 1900=>Group8 |
2 | Aamer, Shehroze (1708) | 4,6,7 | WIN (3-0) | Lee, Chiuhsin (1547) | Under 1900=>Group8 |
3 | Aamer, Shehroze (1708) | 8,9,9 | WIN (3-0) | Gasio Morales, Natalia (1421) | Under 1900=>Group8 |
4 | Aamer, Shehroze (1708) | 7,4,-9,6 | LOSS (3-1) | Hopkins, Steve (2021) | Under 2200=>Group9 |
5 | Aamer, Shehroze (1708) | 6,-7,-9,9,9 | WIN (3-2) | Wang, Justin (1643) | Under 2200=>Group9 |
6 | Aamer, Shehroze (1708) | 7,8,7 | WIN (3-0) | Kim, David (1400) | Under 2200=>Group9 |
7 | Aamer, Shehroze (1708) | 5,9,8 | LOSS (3-0) | Oh, Jesse (2015) | Under 2050=>Group2 |
8 | Aamer, Shehroze (1708) | 9,-3,9,-9,5 | LOSS (3-2) | Li, Matthew (1734) | Under 2050=>Group2 |
9 | Aamer, Shehroze (1708) | 7,9,8 | WIN (3-0) | Chiu, Evan (1402) | Under 2050=>Group2 |
10 | Aamer, Shehroze (1708) | -9,11,8,10 | LOSS (3-1) | Liu, Max (1611) | Under 1900=>SEDraws(1-2)=>ROUND(16) |
11 | Aamer, Shehroze (1708) | 7,10,9 | LOSS (3-0) | Hsu, Kurtus (1810) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT