Westchester August 2022 Open Galgana, Rigel Match List (12/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Galgana, Rigel (1299) 3,3,9 LOSS (3-0) Moore, Malachi (1510) Under 1600=>Group2
2 Galgana, Rigel (1299) -8,-6,-8 WIN (0-3) Gittens, Aurelio (1335) Under 1600=>Group2
3 Galgana, Rigel (1299) 6,4,-11,9 WIN (3-1) Fisher, Peter (500) Under 1600=>Group2
4 Galgana, Rigel (1299) 10,-6,-4,-6 WIN (1-3) Yang, Emma (1304) Under 1450=>Group10
5 Galgana, Rigel (1299) 10,6,7 WIN (3-0) Lee, David (886) Under 1450=>Group10
6 Galgana, Rigel (1299) -8,6,3,3 WIN (3-1) Bhardwaj, Neil (859) Under 1450=>Group10
7 Galgana, Rigel (1299) -7,7,-7,5,8 LOSS (3-2) Cheah, Wilson (1622) Under 1750=>Group9
8 Galgana, Rigel (1299) -10,9,-6,-11 WIN (1-3) Nanugonda, Saivamsi (1618) Under 1750=>Group9
9 Galgana, Rigel (1299) 3,9,9 WIN (3-0) Chowdhury, Imtiaz (1160) Under 1750=>Group9
10 Galgana, Rigel (1299) -9,8,3,7 WIN (3-1) Mehta, Partha (1479) Under 1600=>SEDraws(1-2)=>ROUND(16)
11 Galgana, Rigel (1299) -6,-10,9,-7 WIN (1-3) Gopikrishna, Parvathy (1361) Under 1600=>SEDraws(1-2)=>QUARTER-FINAL
12 Galgana, Rigel (1299) 9,-6,9,9 LOSS (3-1) Shrestha, Sumit (1299) Under 1600=>SEDraws(1-2)=>SEMI-FINAL
13 Galgana, Rigel (1299) -8,8,-12,-11 WIN (1-3) Zapata, Roman (1086) Under 1450=>SEDraws(1-2)=>ROUND(32)
14 Galgana, Rigel (1299) -5,-7,-7 WIN (0-3) Morris, Julian (1322) Under 1450=>SEDraws(1-2)=>ROUND(16)
15 Galgana, Rigel (1299) -5,9,-5,9,8 WIN (3-2) Moran, Brian (1392) Under 1450=>SEDraws(1-2)=>QUARTER-FINAL
16 Galgana, Rigel (1299) 8,-7,2,4 LOSS (3-1) Brito, Yohan (1160) Under 1450=>SEDraws(1-2)=>SEMI-FINAL
17 Galgana, Rigel (1299) -1,-3,-6 LOSS (0-3) Tan, Reginald (1600) Under 1750=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved