# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Liu, Max (1611) | 9,7,7 | LOSS (3-0) | Marshall, Eric (1874) | Under 1900=>Group3 |
2 | Liu, Max (1611) | 7,2,5 | WIN (3-0) | Bildman, Eli (1168) | Under 1900=>Group3 |
3 | Liu, Max (1611) | 6,5,6 | LOSS (3-0) | Zhong, Nathan (1889) | Under 2050=>Group7 |
4 | Liu, Max (1611) | 5,6,5 | LOSS (3-0) | Zhu, Hongxuan (1783) | Under 2050=>Group7 |
5 | Liu, Max (1611) | -5,-13,-5 | WIN (0-3) | Warner, Evan (1647) | Under 2050=>Group7 |
6 | Liu, Max (1611) | -12,8,-9,-9 | WIN (1-3) | Li, Matthew (1734) | Under 1900=>SEDraws(1-2)=>ROUND(32) |
7 | Liu, Max (1611) | -9,11,8,10 | WIN (3-1) | Aamer, Shehroze (1708) | Under 1900=>SEDraws(1-2)=>ROUND(16) |
8 | Liu, Max (1611) | 4,2,6 | LOSS (3-0) | Khan, Amir (1892) | Under 1900=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT